Crops
Products
Cereals
| Barley | Barley | Barley | 
| Maize | Maize | Maize | 
| Rice | Rice | Rice | 
| Sorghum | Sorghum | Sorghum | 
| Wheat | Wheat | Wheat | 
Oilseeds
| Palm oil | Palm oil | Palm oil | 
| Rapeseed | Rapeseed | Rapeseed | 
| Soybean | Soybean | Soybean | 
Soft
| Product | Production | Usage | 
|---|---|---|
| Cocoa | Cocoa | Cocoa | 
| Coffee | Coffee | Coffee | 
| Orange juice | Orange | Orange | 
| Sugar | Sugar | Sugar | 
Markets
Production and consumption data can be found in the statistical figures released by:
| Issuer | Site | 
|---|---|
| FAO | Food & Agriculture Organization | 
