Container
This is container text
Tabbing
This is tab 11, the first tab of level 1.
This paragraph contains a tooltip: Tip
Tab 1122
This is tab 1122, the second tab of level 2.
Colors
Level | Hard | Soft | ||||
---|---|---|---|---|---|---|
Color | HEX | RGB | Color | HEX | RGB | |
1 | #ff9900 | rgb(255, 153, 0) | #ffd699 | |||
2 | #96005a | rgb(150, 0, 90) | #ffcceb | |||
3 | #96c80a | rgb(150, 200, 10) | #e1fa9e | |||
4 | #32afe1 | rgb(50, 175, 225) | #d3eef8 | |||
5 | #ff0500 | rgb(255, 5, 0) | #d3eef8 | |||
6 | #191964 | rgb(25, 25, 100) | #d3eef8 |
Hoover | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Sibling |
#ff9900 | #ffad33 | #ffc266 | #ffcc80 | #ffd699 | #ffe0b3 | #ffebcc | #fff5e6 | #f0f0f5 |
Color | Base | Gradient | ||||||
---|---|---|---|---|---|---|---|---|
Color | RGB/HEX | |||||||
Red | rgb(255, 0, 0) | |||||||
#FF0000 | #ff0000 | #ff1900 | #ff3300 | #ff4c00 | #ff6600 | #ff7f00 | ||
Orange | rgb(255, 127, 0) | |||||||
#FF7F00 | #ff7f00 | #ff9900 | #ffb200 | #ffcc00 | #ffe500 | #ffff00 | ||
Yellow | rgb(255, 255, 0) | |||||||
#FFFF00 | #ffff00 | #ccff00 | #99ff00 | #66ff00 | #33ff00 | #00ff00 | ||
Green | rgb(0, 255, 0) | |||||||
#00FF00 | #00ff00 | #00cc33 | #009966 | #006699 | #0033cc | #0000ff | ||
Blue | rgb(0, 0, 255) | |||||||
#0000FF | #0000ff | #0f00e6 | #1e00cd | #2d00b4 | #3c009b | #4b0082 | ||
Indigo | rgb(75, 0, 130) | |||||||
#4B0082 | #4b0082 | #5a0092 | #6800a2 | #7700b3 | #8500c3 | #9400d3 | ||
Violet | rgb(148, 0, 211) | |||||||
#9400D3 | #9400d3 | #a900a9 | #bf007f | #d40054 | #ea002a | #ff0000 |
Treetable
Tree column | Additional data |
---|---|
Node 1: Click on the icon in front of me to expand this branch. | I live in the second column. |
Node 1.1: Look, I am a table row and I am part of a tree! | Interesting. |
Node 1.1.1: I am part of the tree too! | That's it! |
Node 2: I am another root node, but without children | Hurray! |
Coqsoft
Server
Tip text